
Property Attributes
- MLS#1333366
- TypeSingle Family
- CountyHAMILTON
- CityBirchwood
- NeighborhoodCharGlen Meadows
- Zip37308
- StyleResidential
- Year Built2022
- Taxes$ 172
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2108
- Lot Size0.5 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Welcome to CharGlen Meadows. This beautiful community has begun construction in a peaceful country setting on a half acre tracts. This home has begun framing and awaits its new owner. Here you will find a 3 bedroom, 2 full bath home, with a finished bonus-room. Looking for the perfect large lot with your dream craftsman style home? The color palette will delight you with beautiful white cabinets, hardwood flooring, and soft grey tones throughout. If you cant find the perfect home with low inventory, we are building it now. Call us today for your private showing. **Subject to changes by the builder during construction and prior to completion**
Elementary School | Middle School | High School |
---|---|---|
Snow Hill Elementary | Hunter Middle | Central High School |
Price History | |
---|---|
3/30/2021 | Listed $359,900 |
General Features
Appliances | Dishwasher, Electric Range - Free Standing, Microwave, Water Heater - Electric |
---|---|
Basement | Crawl Space |
Builders Warranty | Yes |
Community Features | Homeowner Assoc Fee - Mandatory, Platted Subdivision |
Cooling | Central, Electric |
Exterior Features | Patio/Deck, Patio/Deck Covered, Porch, Porch Covered |
Financing Available | Cash, Conventional, FHA, VA |
Full Baths | 2 |
Garage Features | 2 Car Garage, Attached, Front Loading, Main Level |
HOA Fee | 150.00 |
Heating | Central, Electric |
Home Warranty | No |
Property SubType | Residential |
Property Type | A |
Roof | Shingle |
Rooms | Bedroom, Bonus Room, Dining Room, Full Bathroom, Kitchen, Laundry, Living Room, Master Bedroom |
Status | Active |
Type Of Sale | New Construction |
Unit Number | Lot #2 |
Utilities | Electric Lines/Under Ground |
Windows | Insulated, Vinyl |
Year Built | 2022 |
Interior Features
Dining | Combined w/Kitchen |
---|---|
Fireplace | Gas Logs, In Living Room |
Floors | Carpet, Hardwood Engineered, Tile |
Interior Features | Ceiling - 9 Ft or More, Ceiling - Cathedral, Granite Counter Tops, Island Work/Center, Laundry Room, Pantry, Walk-in Closet, Washer & Dryer Hookup |
Number of Rooms | 10 |
Rooms: Dining Room Level | First |
Rooms: Kitchen Level | First |
Rooms: Living Room Level | First |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Foundation | Block |
Lot Description | Level, Mountain View, Scenic View |
Lot Size Dimensions | 83X265X81X266 |
Water/Sewer | Public Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool